HOW TO FIND YOUR RING SIZE
OPTION 1: MEASURE EXISTING RING
- Measure the inside diameter (mm) of the ring that fits your desired finger.
- Use the below chart to determine your ring size.
TIPS & TRICKS
We recommend repeating the ring size measurement process 2-3 times and making sure that you're getting similar results.
If you're between sizes, say between a size 7.5 and 8, we recommend going with the larger size for a more comfortable fit.
Since fingers tend to swell throughout the day, it's better to measure them at the end of the day when they're at their largest.
Wider rings will feel thighter than thinner ones. For these rings, we recommend going with a full size larger than your normal size.
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE |
---|---|---|
14.1 | 3 | F |
14.5 | 3.5 | G |
14.9 | 4 | H |
15.3 | 4.5 | I |
15.7 | 5 | J |
16.1 | 5.5 | K |
16.5 | 6 | L |
16.9 | 6.5 | M |
17.3 | 7 | N |
17.7 | 7.5 | O |
18.1 | 8 | P |
18.5 | 8.5 | Q |
19.0 | 9 | R |
19.4 | 9.5 | S |
19.8 | 10 | T |
20.2 | 10.5 | U |
20.6 | 11 | V |
21 | 11.5 | W |
21.4 | 12 | X |
21.8 | 12.5 | Y |
22.2 | 13 | Z |
OPTION 2: MEASURE FINGER
- Cut a strip of paper and wrap it around your finger, where you’d like to wear your ring.
- Make sure that the paper is pulled snug to your finger, and mark the point where the paper meets.
- Measure the distance with a ruler (mm).
- Use the chart below to determine your ring size.
CIRCUMFERENCE (MM) | US/CAN RING SIZE | UK/AUS RING SIZE |
---|---|---|
44.2 | 3 | F |
45.5 | 3.5 | G |
46.8 | 4 | H |
48.1 | 4.5 | I |
49.3 | 5 | J |
50.6 | 5.5 | K |
51.9 | 6 | L |
53.2 | 6.5 | M |
54.4 | 7 | N |
55.7 | 7.5 | O |
57.0 | 8 | P |
58.3 | 8.5 | Q |
59.5 | 9 | R |
60.8 | 9.5 | S |
62.1 | 10 | T |
63.4 | 10.5 | U |
64.6 | 11 | V |
65.9 | 11.5 | W |
67.2 | 12 | X |
67.5 | 12.5 | Y |
67.7 | 13 | Z |
HOW TO FIND YOUR RING SIZE
Do you have an existing ring to measure?
- Measure the inside diameter (mm) of the ring that fits your desired finger.
- Use the below chart to determine your ring size.
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE |
---|---|---|
14.1 | 3 | F |
14.5 | 3.5 | G |
14.9 | 4 | H |
15.3 | 4.5 | I |
15.7 | 5 | J |
16.1 | 5.5 | K |
16.5 | 6 | L |
16.9 | 6.5 | M |
17.3 | 7 | N |
17.7 | 7.5 | O |
18.1 | 8 | P |
18.5 | 8.5 | Q |
19.0 | 9 | R |
19.4 | 9.5 | S |
19.8 | 10 | T |
20.2 | 10.5 | U |
20.6 | 11 | V |
21 | 11.5 | W |
21.4 | 12 | X |
21.8 | 12.5 | Y |
22.2 | 13 | Z |
- Cut a strip of paper and wrap it around your finger, where you’d like to wear your ring.
- Make sure that the paper is pulled snug to your finger, and mark the point where the paper meets.
- Measure the distance with a ruler (mm).
- Use the chart below to determine your ring size.
CIRCUMFERENCE (MM) | US/CAN RING SIZE | UK/AUS RING SIZE |
---|---|---|
44.2 | 3 | F |
45.5 | 3.5 | G |
46.8 | 4 | H |
48.1 | 4.5 | I |
49.3 | 5 | J |
50.6 | 5.5 | K |
51.9 | 6 | L |
53.2 | 6.5 | M |
54.4 | 7 | N |
55.7 | 7.5 | O |
57.0 | 8 | P |
58.3 | 8.5 | Q |
59.5 | 9 | R |
60.8 | 9.5 | S |
62.1 | 10 | T |
63.4 | 10.5 | U |
64.6 | 11 | V |
65.9 | 11.5 | W |
67.2 | 12 | X |
67.5 | 12.5 | Y |
67.7 | 13 | Z |
TIPS & TRICKS
We recommend repeating the ring size measurement process 2-3 times and making sure that you’re getting similar results.
If you’re between sizes, say between a size 7.5 and 8, we recommend going with the larger size for a more comfortable fit.
Since fingers tend to swell throughout the day, it’s better to measure them at the end of the day when they’re at their largest.
Wider rings will feel thighter than thinner ones. For these rings, we recommend going with a full size larger than your normal size.